Home / Law schools / Wayne State University
Wayne State University Law School Admissions Funnel
Detroit, MI · most recent entering class · ABA 509, 2025 cycle
The three-stage funnel
| Stage | Students | Share of applicants | Stage conversion |
|---|---|---|---|
| Completed applications | 1,290 | 100% | — |
| Offers of admission | 320 | 24.81% | 1 in 4 |
| Enrolled (matriculated) | 128 | 9.92% | 1 in 3 |
| First-year class size | 129 | — | 99.2% filled |
Offer yield and class fill
These two ratios answer different questions, and both are reported because either alone can mislead.
| Measure | This school | National median | Rank |
|---|---|---|---|
| Offer yield (enrolled ÷ offers) | 40.0% | 31.6% | #159 of 194 |
| Class fill (enrolled ÷ class size) | 99.2% | 98.5% | #134 of 196 |
| Seats unfilled | 1 | — | — |
| Offers not taken | 192 | — | declined-offers ranking |
An offer yield of 40.0% means roughly 3 of the admitted students at this school ended up somewhere else. That is common across the profession — the national median is 31.6% — because admitted students hold and compare multiple offers. Class fill of 99.2% is the more relevant number: it shows whether the school filled the class it planned.
How this compares within Michigan
| School | Applications | Offers | Enrolled | Yield | Class fill |
|---|---|---|---|---|---|
| Wayne State University | 1,290 | 320 | 128 | 40.0% | 99.2% |
| Detroit Mercy | 1,478 | 612 | 246 | 40.2% | 99.6% |
| Michigan State University | 1,526 | 397 | 150 | 37.8% | 100.0% |
| Michigan | 8,982 | 770 | 329 | 42.7% | 95.9% |
What else this school reports
| Acceptance rate | 24.81% |
|---|---|
| Median LSAT / GPA (enrolled) | 164 / 3.89 |
| Annual tuition | $38,861 in-state |
| Median grant | $34,636 per year |
| First-time bar passage | 73.85% |
Related pages
- The Wayne State University Law School ABA 509 report — every figure from the disclosure, section by section
- Wayne State University — full admissions data
- All schools by offer yield
- Schools with the most offers not taken
- Wayne State University — financial aid
- Wayne State University — cost of attendance
- Law schools in Michigan
Source: Wayne State University Law School ABA Standard 509 Required Disclosure, 2025 reporting cycle. Applications, offers and enrollees describe the most recent entering class. Offer yield is students enrolled divided by offers extended; class fill is students enrolled divided by first-year class size. Neither measure indicates school quality, and a declined offer usually reflects a student choosing another school rather than any judgment about this one. Data describes a single cohort and cannot show change over time.