Law Schools in New York (15)
Every ABA-approved law school in New York, ranked by median LSAT of the 2025 entering class. Data: ABA Standard 509 disclosures.
15
ABA schools in New York
158
Median of LSAT medians
34.59%
Median acceptance rate
| School | City | Acceptance | Median LSAT | Median GPA |
|---|---|---|---|---|
| Columbia University | New York City | 11.84% | 173 | 3.92 |
| Cornell University | Ithaca | 18.19% | 173 | 3.92 |
| New York University | New York City | 13.39% | 172 | 3.92 |
| Fordham University | New York City | 16.22% | 168 | 3.79 |
| Cardozo School of Law (Yeshiva University) | New York City | 29.56% | 165 | 3.78 |
| St. John's University | New York City | 23.05% | 164 | 3.81 |
| Brooklyn Law School | New York City | 44% | 161 | 3.59 |
| Albany Law School | Albany | 37.45% | 158 | 3.54 |
| Syracuse University | Syracuse | 34.59% | 158 | 3.6 |
| University at Buffalo | Buffalo | 42.37% | 157 | 3.71 |
| Hofstra University | Hempstead | 40.56% | 157 | 3.65 |
| New York Law School | New York City | 39.67% | 157 | 3.63 |
| City University of New York (CUNY) | New York City | 28.65% | 155 | 3.54 |
| Pace University | White Plains | 44.13% | 154 | 3.54 |
| Touro University | Central Islip | 45.62% | 153 | 3.35 |
Cheapest law schools in New York
Tuition data (per ABA 509) is being added; sortable cost tables coming soon.