Home / Law schools / South Texas College of Law Houston
South Texas College of Law Houston Admissions Funnel
Houston, TX · most recent entering class · ABA 509, 2025 cycle
The three-stage funnel
| Stage | Students | Share of applicants | Stage conversion |
|---|---|---|---|
| Completed applications | 2,770 | 100% | — |
| Offers of admission | 932 | 33.65% | 1 in 3 |
| Enrolled (matriculated) | 434 | 15.67% | 1 in 2 |
| First-year class size | 437 | — | 99.3% filled |
Offer yield and class fill
These two ratios answer different questions, and both are reported because either alone can mislead.
| Measure | This school | National median | Rank |
|---|---|---|---|
| Offer yield (enrolled ÷ offers) | 46.6% | 31.6% | #177 of 194 |
| Class fill (enrolled ÷ class size) | 99.3% | 98.5% | #141 of 196 |
| Seats unfilled | 3 | — | — |
| Offers not taken | 498 | — | declined-offers ranking |
An offer yield of 46.6% means roughly 2 of the admitted students at this school ended up somewhere else. That is common across the profession — the national median is 31.6% — because admitted students hold and compare multiple offers. Class fill of 99.3% is the more relevant number: it shows whether the school filled the class it planned.
How this compares within Texas
| School | Applications | Offers | Enrolled | Yield | Class fill |
|---|---|---|---|---|---|
| South Texas College of Law Houston | 2,770 | 932 | 434 | 46.6% | 99.3% |
| Texas | 6,297 | 881 | 361 | 41.0% | 96.8% |
| St. Mary's University | 2,906 | 755 | 273 | 36.2% | 96.8% |
| Southern Methodist University | 3,038 | 747 | 254 | 34.0% | 100.0% |
What else this school reports
| Acceptance rate | 33.65% |
|---|---|
| Median LSAT / GPA (enrolled) | 155 / 3.41 |
| Annual tuition | $42,960 in-state |
| Median grant | $11,000 per year |
| First-time bar passage | 85.56% |
Related pages
- The South Texas College of Law Houston ABA 509 report — every figure from the disclosure, section by section
- South Texas College of Law Houston — full admissions data
- All schools by offer yield
- Schools with the most offers not taken
- South Texas College of Law Houston — financial aid
- South Texas College of Law Houston — cost of attendance
- Law schools in Texas
Source: South Texas College of Law Houston ABA Standard 509 Required Disclosure, 2025 reporting cycle. Applications, offers and enrollees describe the most recent entering class. Offer yield is students enrolled divided by offers extended; class fill is students enrolled divided by first-year class size. Neither measure indicates school quality, and a declined offer usually reflects a student choosing another school rather than any judgment about this one. Data describes a single cohort and cannot show change over time.